<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JON SUTTON</title>
	<atom:link href="http://www.jonsutton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonsutton.com</link>
	<description>The Sutton Group Real Estate</description>
	<lastBuildDate>Thu, 05 Jan 2012 01:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fort Worth-Arlington TX Market Named in TOP 10 Markets in the Nation</title>
		<link>http://www.jonsutton.com/blog/fort-worth-arlington-tx-market-named-in-top-10-markets-in-the-nation.html</link>
		<comments>http://www.jonsutton.com/blog/fort-worth-arlington-tx-market-named-in-top-10-markets-in-the-nation.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:47:51 +0000</pubDate>
		<dc:creator>jsutton</dc:creator>
				<category><![CDATA[Southlake Grapevine Keller Colleyville Homes]]></category>

		<guid isPermaLink="false">http://216.172.184.58/~jsutton/?p=171</guid>
		<description><![CDATA[Local Market Monitor, a real estate forecasting service who puts together nationwide market trends for banks and investors has named the Fort Worth and Arlington real estate market as one of the top 10 markets likely to rebound soon.  They expect home values in this market to remain level throughout the year end AND to increase in 2010.  Of [...]]]></description>
			<content:encoded><![CDATA[<p>Local Market Monitor, a real estate forecasting service who puts together nationwide market trends for banks and investors has named the Fort Worth and Arlington real estate market as one of the top 10 markets likely to rebound soon.  They expect home values in this market to remain level throughout the year end AND to increase in 2010.  Of the 10 market cities named, 4 were located in Texas including Dallas-Plano-Irving, Fort Worth-Arlington, Houston-Sugar Land-Baytown, and San Antonio.  This once again affirms that Texas has been and will continue to be one of the most stable real estate markets in the nation.  With over 1,000 people per day moving here it is not hard to believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsutton.com/blog/fort-worth-arlington-tx-market-named-in-top-10-markets-in-the-nation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDHCA Bond74 Mortgage Revenue Bond and First Time Home Buyer Program Down Payment &amp; Closing Costs Assistance</title>
		<link>http://www.jonsutton.com/blog/tdhca-bond74-mortgage-revenue-bond-and-first-time-home-buyer-program-down-payment-closing-costs-assistance.html</link>
		<comments>http://www.jonsutton.com/blog/tdhca-bond74-mortgage-revenue-bond-and-first-time-home-buyer-program-down-payment-closing-costs-assistance.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:47:23 +0000</pubDate>
		<dc:creator>jsutton</dc:creator>
				<category><![CDATA[Southlake Grapevine Keller Colleyville Homes]]></category>

		<guid isPermaLink="false">http://216.172.184.58/~jsutton/?p=169</guid>
		<description><![CDATA[Overview of Tax Exempt Mortgage Revenue Bonds and advantages to borrowers include: Below market interest rates Down payment assistance grants Second mortgages A 4% Second Lien Deferred Forgivable Loan May Be Used For Down Payment and Normal and Customary Closing Costs: Based on principle amount of the 1st mortgage note No Interest Deferred 10 years and [...]]]></description>
			<content:encoded><![CDATA[<p>Overview of Tax Exempt Mortgage Revenue Bonds and advantages to borrowers include:</p>
<ul>
<li>
<div>Below market interest rates</div>
</li>
<li>
<div>Down payment assistance grants</div>
</li>
<li>
<div>Second mortgages</div>
</li>
</ul>
<p>A 4% Second Lien Deferred Forgivable Loan May Be Used For Down Payment and Normal and Customary Closing Costs:</p>
<ul>
<li>
<div>Based on principle amount of the 1st mortgage note</div>
</li>
<li>
<div>No Interest</div>
</li>
<li>
<div>Deferred 10 years and forgiven 1/10 every year</div>
</li>
<li>
<div>Fully forgiven after 10th year</div>
</li>
</ul>
<p>Requirements for the home buyer:</p>
<ul>
<li>
<div>Must complete a pre-purchase home buyer education course under the program</div>
</li>
<li>
<div>The certificate must be included in the closing files</div>
</li>
</ul>
<p>So in a nutshell, this program will replace the short term bridge loan program for using the $8,000 tax credit towards the down payment and closing costs and replace it with a second forgivable lien.  For additional information contact me immediately as this is a first come, first serve program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsutton.com/blog/tdhca-bond74-mortgage-revenue-bond-and-first-time-home-buyer-program-down-payment-closing-costs-assistance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO Investment Buying Tips</title>
		<link>http://www.jonsutton.com/blog/reo-investment-buying-tips.html</link>
		<comments>http://www.jonsutton.com/blog/reo-investment-buying-tips.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:46:50 +0000</pubDate>
		<dc:creator>jsutton</dc:creator>
				<category><![CDATA[Southlake Grapevine Keller Colleyville Homes]]></category>

		<guid isPermaLink="false">http://216.172.184.58/~jsutton/?p=167</guid>
		<description><![CDATA[A new wave of novice investors has emerged with the increase in foreclosures and bank REOs and they must keep these three tips in mind before diving head first into the business.  Just because the property seems like it is a steal of a deal, they think hurry up and buy it but when in [...]]]></description>
			<content:encoded><![CDATA[<p>A new wave of novice investors has emerged with the increase in foreclosures and bank REOs and they must keep these three tips in mind before diving head first into the business.  Just because the property seems like it is a steal of a deal, they think hurry up and buy it but when in realty there is much more homework that needs to be done before hand. </p>
<p>First, you must understand the local market and where prices are headed along with the demand for real estate in that particular area.  Due diligence is the key here.  Look into the City and Government&#8217;s future use plans for that area.  The more you know about that market the better off you will be.</p>
<p>Second, purchase properties with a written business plan in effect.  This is how the professionals do it, this is how you should to.  Make sure you incorporate an entrance strategy as well as an exit strategy for many different scenarios. </p>
<p>Lastly, analyze all of the costs of ownership upfront.  Everything.  Not just the price you paid for it and what it is worth but how much income it will bring in, what repairs are needed, taxes, insurance, sales commissions, management costs, rental maintenance, etc.  You must know everything upfront because surprises in Real Estate aren&#8217;t really surprises, they are more like a blow to the head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsutton.com/blog/reo-investment-buying-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Economies in the Nation &#8211; Dallas-Fort Worth</title>
		<link>http://www.jonsutton.com/blog/top-5-economies-in-the-nation-dallas-fort-worth.html</link>
		<comments>http://www.jonsutton.com/blog/top-5-economies-in-the-nation-dallas-fort-worth.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:46:26 +0000</pubDate>
		<dc:creator>jsutton</dc:creator>
				<category><![CDATA[Southlake Grapevine Keller Colleyville Homes]]></category>

		<guid isPermaLink="false">http://216.172.184.58/~jsutton/?p=165</guid>
		<description><![CDATA[With high energy cost contributing to oil and gas activity, Texas&#8217; primary state export, our metropolitan areas have grabbed three of the top 5 spots according to businessweek.com and Brookings Institution ratings for top economies in the Nation.  Here are the top 5 rankings: San Antonio Austin Oklahoma City Little Rock Dallas-Fort Worth The factors [...]]]></description>
			<content:encoded><![CDATA[<p>With high energy cost contributing to oil and gas activity, Texas&#8217; primary state export, our metropolitan areas have grabbed three of the top 5 spots according to businessweek.com and Brookings Institution ratings for top economies in the Nation.  Here are the top 5 rankings:</p>
<ol>
<li>San Antonio</li>
<li>Austin</li>
<li>Oklahoma City</li>
<li>Little Rock</li>
<li>Dallas-Fort Worth</li>
</ol>
<p>The factors considered when ranking included unemployment rate, gross product, and home prices.  Most of the Nation slipped into a recession beginning in December of 2007 while the economy here stayed strong throughout 2008.  Home prices have remained relatively stable and any declines have been mild.  Let&#8217;s keep up the good work Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsutton.com/blog/top-5-economies-in-the-nation-dallas-fort-worth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Remodeling Costs Decrease</title>
		<link>http://www.jonsutton.com/blog/home-remodeling-costs-decrease.html</link>
		<comments>http://www.jonsutton.com/blog/home-remodeling-costs-decrease.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:45:56 +0000</pubDate>
		<dc:creator>jsutton</dc:creator>
				<category><![CDATA[Southlake Grapevine Keller Colleyville Homes]]></category>

		<guid isPermaLink="false">http://216.172.184.58/~jsutton/?p=163</guid>
		<description><![CDATA[The average home remodeling costs are down five to ten percent across the nation with some areas averaging a twenty percent decrease.  This is good news for all you investors out there and anyone looking to do a remodel.  Stats come from the most recent data available; a 12 month span from March 2008 to March 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>The average home remodeling costs are down five to ten percent across the nation with some areas averaging a twenty percent decrease.  This is good news for all you investors out there and anyone looking to do a remodel.  Stats come from the most recent data available; a 12 month span from March 2008 to March 2009 where $118 billion was spent on projects and compared to the peak remodeling activity in 2007 where $146 billion was spent nationwide.  This information was from a report done by the Harvard Joint Center for Housing Studies.  The reasoning behind the decline is due to struggling builders getting into remodeling therefore increasing price competition, and fewer home sales.  Homeowners usually remodel within the first couple years of purchasing and with a decrease in sales comes a decrease in demand and remodeling prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsutton.com/blog/home-remodeling-costs-decrease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Anit-Flipping Rule Opposition</title>
		<link>http://www.jonsutton.com/blog/fha-anit-flipping-rule-opposition.html</link>
		<comments>http://www.jonsutton.com/blog/fha-anit-flipping-rule-opposition.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:45:25 +0000</pubDate>
		<dc:creator>jsutton</dc:creator>
				<category><![CDATA[Southlake Grapevine Keller Colleyville Homes]]></category>

		<guid isPermaLink="false">http://216.172.184.58/~jsutton/?p=161</guid>
		<description><![CDATA[The directors of the California Association of Realtors® (CAR) have recently adopted the following motion at their fall meetings: &#8220;That C.A.R. in conjunction with NAR, &#8220;SUPPORT&#8221; the elimination of the FHA 90-day anti-flipping rule, and that C.A.R. write and publish a letter to the FHA Commissioner in opposition to the FHA 90-day anti-flipping rule.&#8221; While [...]]]></description>
			<content:encoded><![CDATA[<p>The directors of the California Association of Realtors® (CAR) have recently adopted the following motion at their fall meetings: &#8220;That C.A.R. in conjunction with NAR, &#8220;SUPPORT&#8221; the elimination of the FHA 90-day anti-flipping rule, and that C.A.R. write and publish a letter to the FHA Commissioner in opposition to the FHA 90-day anti-flipping rule.&#8221; While support for the motion was not unanimous, it passed by a significant majority.  Could Texas and other states be soon to follow?  HUD describes flipping as this: &#8220;Property flipping is a practice whereby a property is resold a short period of time after it is purchased by the seller for a considerable profit with an artificially inflated value, often abetted by a lender&#8217;s collusion with the appraiser. FHA&#8217;s policy prohibiting property flipping eliminates the most egregious examples of predatory flips of properties with the FHA mortgage insurance programs&#8221;</p>
<p>The 90 day rule, which is the primary component of FHA&#8217;s anti-flipping policy. No FHA funding will be provided for properties purchased within 90 days of the seller&#8217;s acquisition of the property.  Proponents of the CAR motion argued that, in the current environment, the effect of the anti-flipping rule was actually to harm potential FHA buyers and to shut them out of the real estate market.  The fact that buyers using FHA financing are less preferable to many sellers than those who have cash and is especially true in the REO area of home sales.  This is because banks want faster escrows than can be expected from FHA financing.  It is frequently the case that an REO property will be in poor condition, requiring repairs, and will not pass an FHA appraisal. Effectively, then, FHA buyers are shut out of the REO market.</p>
<p>Investors buy REOs to hold; others buy to realize a short-term profit. They usually must do rehab work to bring the property into marketable condition and that work adds value and, of course, the investor(s) will seek to profit from this. Does that mean the property will be sold for an artificially inflated value; of course not.  This is especially not true in today&#8217;s appraisals where it is hard to get an appraisal to come in at market value.</p>
<p>These realities are shutting FHA buyers out of the REO market and with the 90-day rule they are also shut out of the opportunity to buy a rehabbed house.  Hopefully TAR (Texas Association of Realtors) will jump on the bandwagon and argue the same points along with other states and we can do something about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsutton.com/blog/fha-anit-flipping-rule-opposition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Incentives May Cause Short Sales To Rise</title>
		<link>http://www.jonsutton.com/blog/government-incentives-may-cause-short-sales-to-rise.html</link>
		<comments>http://www.jonsutton.com/blog/government-incentives-may-cause-short-sales-to-rise.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:44:59 +0000</pubDate>
		<dc:creator>jsutton</dc:creator>
				<category><![CDATA[Southlake Grapevine Keller Colleyville Homes]]></category>

		<guid isPermaLink="false">http://216.172.184.58/~jsutton/?p=159</guid>
		<description><![CDATA[A new program that acknowledges that homeowners are unable to afford their homes is intended to speed up the short sale process.  “The push right now is for servicers to avoid foreclosure and the push is coming not only from The Obama administration and the Treasury but also from the owners of the loans such as Fannie Mae [...]]]></description>
			<content:encoded><![CDATA[<p>A new program that acknowledges that homeowners are unable to afford their homes is intended to speed up the short sale process.  “The push right now is for servicers to avoid foreclosure and the push is coming not only from The Obama administration and the Treasury but also from the owners of the loans such as Fannie Mae and Freddie Mac. And the focus right now is on short sales. So, I think in 2010, you’re going to see a lot more short sales and hopefully reduced foreclosures,” says Travis Hamel Olsen, chief operating officer of Loan Resolution Corporation.</p>
<p>Guidelines issued earlier in the month for a $75 billion housing plan include the potential for banks to get government incentive payments in cases where borrowers are allowed to sell their home at a loss, bypassing the foreclosure process.  Information available at MakingHomeAffordable.gov will help one see how much of a mortgage modification one might qualify for as well as answer some questions regarding loan modifications.  If the borrower (homeowner) can complete the short sale, then the incentives go like this:</p>
<p>The homeowner can receive up to $1500 in relocation assistance and the servicers can get up to $1000 compensation.</p>
<p>“You have a primary lien holder and they’ll love this program because the servicers will get paid an additional $1000 for completing the short sales. On the other hand, you have all the subordinate lien holders in a short sale who also need to give their approval for the short sale in order for it to happen. The problem, though, is that the subordinate lien holders are the ones that are getting totally wiped out and under the program they would receive $3000 for their lien and in exchange they would have to write off the remaining balance of the loan and give up any rights that they would normally have to pursue the borrower thereafter for the remaining balance,” Olsen states.</p>
<p>This program will definitely help the homeowner, bank and speed up the short sale process at the same time; a win win situation for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsutton.com/blog/government-incentives-may-cause-short-sales-to-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get A Fast Lender Before The Tax Credit Expires</title>
		<link>http://www.jonsutton.com/blog/get-a-fast-lender-before-the-tax-credit-expires.html</link>
		<comments>http://www.jonsutton.com/blog/get-a-fast-lender-before-the-tax-credit-expires.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:44:27 +0000</pubDate>
		<dc:creator>jsutton</dc:creator>
				<category><![CDATA[Southlake Grapevine Keller Colleyville Homes]]></category>

		<guid isPermaLink="false">http://216.172.184.58/~jsutton/?p=157</guid>
		<description><![CDATA[Home buyers who are eager to close the deal before the tax credit expires should be prepared to deal only with lenders who will respond quickly. Even buyers without A-plus credit should be able to get a loan. &#8220;If you go to enough lenders, you can typically get a loan even with a low credit [...]]]></description>
			<content:encoded><![CDATA[<p>Home buyers who are eager to close the deal before the tax credit expires should be prepared to deal only with lenders who will respond quickly.</p>
<p>Even buyers without A-plus credit should be able to get a loan. &#8220;If you go to enough lenders, you can typically get a loan even with a low credit score. The terms, of course, are not as attractive,&#8221; says Spencer Rascoff, chief operating officer of Zillow.com.</p>
<p>Please contact me today for a list of lenders who are as eager as you to get the deal closed before the tax credit deadline.  They will even show you how to apply for the credit and get the paperwork ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsutton.com/blog/get-a-fast-lender-before-the-tax-credit-expires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas New Home Construction To Increase For 2010</title>
		<link>http://www.jonsutton.com/blog/texas-new-home-construction-to-increase-for-2010.html</link>
		<comments>http://www.jonsutton.com/blog/texas-new-home-construction-to-increase-for-2010.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:44:00 +0000</pubDate>
		<dc:creator>jsutton</dc:creator>
				<category><![CDATA[Southlake Grapevine Keller Colleyville Homes]]></category>

		<guid isPermaLink="false">http://216.172.184.58/~jsutton/?p=155</guid>
		<description><![CDATA[Texas construction volumes are expected to increase this year&#8230;mostly due to a rebound in homebuilding.  McGraw-Hill Construction is foreseeing a 16 percent rise in construction starts in 2010. The biggest building gain will be in Austin, which will be about 30 percent. In Dallas, construction starts are expected to rise about 16 percent. The Texas forecast calls [...]]]></description>
			<content:encoded><![CDATA[<p>Texas construction volumes are expected to increase this year&#8230;mostly due to a rebound in homebuilding.  McGraw-Hill Construction is foreseeing a 16 percent rise in construction starts in 2010. The biggest building gain will be in Austin, which will be about 30 percent. In Dallas, construction starts are expected to rise about 16 percent. The Texas forecast calls for a 31 percent increase in home construction this year. Nonresidential building is expected to fall 1 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsutton.com/blog/texas-new-home-construction-to-increase-for-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankers Say The End Of The Foreclosure Crisis Is Near</title>
		<link>http://www.jonsutton.com/blog/bankers-say-the-end-of-the-foreclosure-crisis-is-near.html</link>
		<comments>http://www.jonsutton.com/blog/bankers-say-the-end-of-the-foreclosure-crisis-is-near.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:43:31 +0000</pubDate>
		<dc:creator>jsutton</dc:creator>
				<category><![CDATA[Southlake Grapevine Keller Colleyville Homes]]></category>

		<guid isPermaLink="false">http://216.172.184.58/~jsutton/?p=153</guid>
		<description><![CDATA[The Mortgage Bankers Association is seeing signs that the foreclosure crisis is ending. “The continued and sizable drop in the 30-day delinquency rate is a concrete sign that the end may be in sight,” says Jay Brinkmann, MBA’s chief economist, in a published statement. Brinkmann said that normally there is a large spike in short-term [...]]]></description>
			<content:encoded><![CDATA[<p>The Mortgage Bankers Association is seeing signs that the foreclosure crisis is ending.</p>
<p>“The continued and sizable drop in the 30-day delinquency rate is a concrete sign that the end may be in sight,” says Jay Brinkmann, MBA’s chief economist, in a published statement.</p>
<p><span style="font-family: Arial;">Brinkmann said that normally there is a large spike in short-term mortgage delinquencies at the end of the year because of high heating bills and holiday expenditures. This year, there was not only no spike, but the 30-day delinquency rate actually fell from 3.79 percent to 3.63 percent. </span></p>
<p><span style="font-family: Arial;">Thirty-day delinquencies have historically been a leading indicator of serious delinquencies and foreclosures, Brinkmann said.</span></p>
<p><span style="font-family: Arial;">“[This] gives us growing confidence that the size of the problem now is about as bad as it will get,” he said.</span></p>
<p><span><span><span><span><span><span><span><span><span><span><span><span><em><span><span>Source</span><span>: Mortgage Bankers Association</span><span>(02/19/2010)/RM</span></span></em><br />
</span></span></span></span></span></span></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsutton.com/blog/bankers-say-the-end-of-the-foreclosure-crisis-is-near.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

